'You’re My Best Friend' drums guide

Words and music by John Deacon

Notation Legend:

---------| line for Hi-Hat(h) and Crash Cymbal(c)
---------| line for snare(s)
---------| line for high tom
---------| line for mid tom
---------| line for low tom
---------| line for Bass-Drum(b)

beat:12/8-beat..."f" means flam-hit..."3"means triole
The toms are tuned very nearly to the same pitch.


1++2++3++4++|  1++2++3++4++|1++2++3++4++|
------------|  c--h--h--h--|h--h--h--h--|repeat this three times
----------ss|  ---s-----s--|---s-----s--|
-------<<<--|  ------------|------------|
---<<<<-----|  ------------|------------|
--<---------|  ------------|------------|
------------|  b-----b-b---|b-----b-b---|

1++2++3++4 + +|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|
h--h--h-------|c--h--h--h--|h--h-------c|---h--h----c|-----c------|c--h--h--h-c|
---s----------|---s-----s--|---s--ss----|---s----ss--|--ss--------|---s-----s--|
--------------|------------|--------<---|------------|----------<<|------------|
----------<---|------------|---------<--|------------|--------<<--|------------|
----------<---|------------|------------|------------|------------|------------|
b-----b-------|b-----b-b---|b----------b|--b---b----b|-----b------|b-----b-b--b|

1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++|1++2++3++4++|
---h-------c|---h--h--h--|h--h-c---h-c|---h--h--h--|h--h--|h--h-------c|
---s--ss----|---s-----s--|---s-----s--|---s-----s--|---s--|---s--ss----|
--------<---|------------|------------|------------|------|--------<---|
---------<--|-----------<|------------|------------|------|---------<--|
------------|------------|------------|------------|------|------------|
--b--------b|--b---b-b---|b----b--b--b|--b---b-----|b-----|b----------b|

1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|
---h--h--h--|c-----------|------------|c--h--h--h--|h--h--h--h--|h--h--h--h--|
---s-----s--|------------|----------s-|---s-----s--|---s-----s--|---s-----s--|
------------|------------|-----<<<<<-<|------------|------------|------------|
------------|------------|---<<-------|------------|------------|------------|
------------|------------|--<---------|------------|------------|------------|
--b---b-b---|b-----------|------------|b-----b-b---|b-----b-----|b-----b-----|

1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|
c--h--h--h-c|---h--h-----|c--h--h--h--|h--h--h--h--|c--h--h----c|---h--h--h--|
---s-----s--|---s-----f--|---s-----s--|---s-----s--|---s----ss--|---s-----s--|
b-----b----b|--b---b-b-b-|b-----b-----|b-b---b-----|b-----b----b|--b---b-b---|

1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|
c-----------|------------|c--h--h----c|---h--h--h--|h--h--h--h--|h--h--h--h--|
------------|----------ss|---s----ss--|---s-----s--|---s-----s--|---s-----s--|
------------|--------<<--|------------|------------|------------|------------|
------------|---<<<<<----|------------|------------|------------|------------|
------------|--<---------|------------|------------|------------|------------|
b-----------|------------|b-----b----b|--b---b-b---|b-----b-b---|b-----b-b-b-|

1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|
c--h--h----c|---h--h--h--|h--h--h--h--|h--h--h--h--|c--h--h-----|c--h--h--h-c|
---s----ss--|---s-----s--|---s-----s--|---s-----s--|---s--------|---s-----s--|
------------|------------|------------|------------|---------<--|------------|
------------|------------|------------|------------|---------<--|------------|
------------|------------|------------|------------|------------|------------|
b-----b----b|--b---b-b---|b-----b-b---|b-----b-b---|b-----b-b---|b-----b-b--b|

1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|
---h-------c|---h--h----c|-----c------|c--h--h----c|---h--h----c|---h--h----c|
---s--ss----|---s----ss--|--ss----ss-s|---s----ss--|---s----ss--|---s----ss--|
--------<---|------------|----------<-|------------|------------|------------|
---------<--|------------|------------|------------|------------|------------|
------------|------------|------------|------------|------------|------------|
--b--------b|--b---b----b|-----b------|b-----b----b|--b---b----b|--b---b----b|

1++2++3++4++|1++2++3++4++|1++2++|1++2++3+"3"4++|1++2++3++4++|1++2++3++4++|
-----c-----c|---h--h--h--|h--h--|h--h--h------c|---h--h--h--|c-----------|
--ss-----s--|---s-----s--|---s--|---s----ssss--|---s-----s--|------------|
-----b-----b|--b---b-----|b-----|b-----b------b|--b---b-b---|b-----------|

1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|
------------|c--h--h--h-c|---h--h--h--|h--h--h--h--|c--h-------c|---h--h--h--|
----------s-|---s-----s--|---s-----s--|---s-----s--|---s--ss-s--|---s-----s--|
-----<<<<<-<|------------|------------|------------|--------<---|------------|
--<<<-------|------------|------------|------------|------------|------------|
------------|------------|------------|------------|------------|------------|
------------|b-----b----b|------b-----|b-----b-----|b----------b|--b---b-b---|

1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|
c--h-c---h--|h--h-c---h--|h--h--h----c|---h--h--h--|c--h--h--h--|h--h--h-----|
---s-----s--|---s-----s--|---s----ss--|---s-----s--|---s-----s--|---s-----ss-|
------------|------------|------------|------------|------------|-----------<|
------------|------------|------------|------------|------------|------------|
------------|------------|------------|------------|------------|------------|
b----b--b---|b----b--b---|b-----b----b|--b---b-b---|b-----b-b---|b-----b-----|

1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|
c-----------|c--h--h--h--|c-----------|c--h--------|c--h--h----c|---h--h--h--|
------------|---s-----s--|------------|---s--ssssss|---s----ss--|---s-----s--|
b-----------|b-----b-b---|b-----------|b-----------|b-----b----b|--b---b-b---|

1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|1++2++3++4++|
c--h--h----c|---h--h--c-c|---h--h--c-c|---h--h--c-c|---h--h--c-c|
---s----s---|---s--------|---s--------|---s--------|---s--------|
------------|------------|------------|------------|------------|
------------|------------|------------|------------|------------|
---------<--|------------|------------|------------|------------|
b----------b|--b---b-bb-b|--b---b-bb-b|--b---b-bb-b|--b---b-bb-b|
Author: Philipp (PraxisNothaft@t-online.de)
Last update: 03/21/2007